Forest
WA Delegate (non-executive): The Inexorable Weathering of Ruinenlust (elected )
Founder: The Cool Temperate Rainforests of Errinundera
Last WA Update:
Embassies: Philosophy 115, Eladen, Hippy Haven, Yggdrasil, International Democratic Union, Antarctica, Winterfell, Sunalaya, Antarctic Oasis, Texas, Canada, A Liberal Haven, Union of Free Nations, Singapore, The Region That Has No Big Banks, Democratic Socialist Assembly, and 20 others.the Rejected Realms, The Bar on the corner of every region, the South Pacific, Oatland, Haiku, Portugal, 10000 Islands, Spiritus, Conch Kingdom, The North Pacific, The Leftist Assembly, Europe, Sonindia, Wintreath, Osiris, Refugia, The Union of Democratic States, Thalassia, New West Indies, and Force.
Tags: Casual, Commended, Democratic, Eco-Friendly, Enormous, Featured, Issues Player, Map, Multi-Species, Offsite Chat, Pacifist, Regional Government, and 2 others.Social, and World Assembly.
Regional Power: Extremely High
Forest contains 484 nations, the 42nd most in the world.
Activity • History • Rank • Administration
Today's World Census Report
The Most Advanced Public Transport in Forest
World Census experts captured, tagged, and released trains in order to identify which nations have the most extensive, well-funded public transportation systems.
As a region, Forest is ranked 2,240th in the world for Most Advanced Public Transport.
![]() | Nation | WA Category | Motto | |
---|---|---|---|---|
1. | ![]() | Inoffensive Centrist Democracy | “How rare and beautiful it is to even exist” | |
2. | ![]() | Inoffensive Centrist Democracy | “Semper Virens” | |
3. | ![]() | Inoffensive Centrist Democracy | “Where's Momo?” | |
4. | ![]() | Authoritarian Democracy | “Once Sinners, Now Doers” | |
5. | ![]() | Democratic Socialists | “Dream not of today” | |
6. | ![]() | Democratic Socialists | “Democracia é a estrada para o socialismo-karl marx” | |
7. | ![]() | Inoffensive Centrist Democracy | “It's often said I should get some girly hobbies instead” | |
8. | ![]() | Democratic Socialists | “Nec Temere, Nec Timide” | |
9. | ![]() | Civil Rights Lovefest | “Elmelain!” | |
10. | ![]() | Libertarian Police State | “Be Polite to Cthulhu” |
1234. . .4849»
Regional Happenings
- : Roless city ceased to exist.
- : Labrador island ceased to exist.
- :
The Federation of Muscao arrived from The Leftist Assembly.
- :
The Republic of Calcumbia departed this region for The East Pacific.
- :
The Democratic Republic of Fauna Grove arrived from The North Pacific.
- :
The Republic of Calcumbia arrived from The Social Liberal Union.
- : Welenia ceased to exist.
- :
The Nomadic Peoples of Afhonikkwn arrived from Balder.
- :
The People's Republic of Althinga arrived from Refugia.
- :
The Royal State of Daarwyrth arrived from Nordeia.
Forest Regional Message Board
Messages from regional members are co-ordinated here.

Lodged | From | Messages |
---|---|---|
![]() | Maybe it's just a constructed language derived from Czech. | |
![]() | Anyone watch jujutsu kaisen? | |
![]() | crige | |
![]() | The animation is superb. I’m definitely a buff about the techical aspects of art even if its young or mainstream. Its why I also tout Transformers as an incredible film. The CGI pushed the limits and was incredible for its time period. | |
![]() | I was watching it. I only got to episode 13 and then forgot about it because of school and such. I'm thinking about resuming it. | |
![]() | obviously a fan of cgi myself, as its what i like to play with making. (blender 2.79, on my (themnax) fur affinity page) not a big fan of what i've seen of americanization of anime though. nor do i ever get to see anything new until its years if not decades later. | |
via Europe | ![]() | I am Americanized but still indian |
![]() | Hi there! I'm sorry if this was shamelessly plugged here before, but I would just like to share some of the pictures I have taken outside, hehe. They span across years - some as old as 2014, some as new as like a week ago! I do hope you enjoy! <3 Valentine Z's Photography Adventures - Mk. 1 So this is going to be a new non-ICly thing! As some of you can tell by now, I do a lot of photography in my free time! Almost all the time it is a hobby thing - there were times when I do take photos with my family, or friends... and even then, I would not receive any money from it. Not that I want to, actually. I do this for fun first and foremost, and being able to hone my skills just by taking a lot of photos have been nothing short of fantastic! And hey, you're your own boss in a hobby. I get free reign on where I want to go, and where I want to take shots! My current equipment is either my phone (Vivo X50+), or my DSLR first and foremost - Nikon D5100, attached with 18-200 mm Tamron Lens. WARNING: Photos are extremely large and might drain your data. Might be slow too! ^^; Each photo, unless panoramas or cropped, is typically 4-6 MB big. Raindrops on a flower - Nikon D5100 @ Tamron 18-200: ISO 2000, f/8, 1/200 sec, 200 mm. Blue and Green - Nikon D5100 @ Tamron 18-200: ISO 2000, f/8, 1/100 sec, 200 mm. Floating Lanterns - Nikon D5100 @ Tamron 18-200: ISO 500, f/4.8, 1/60 sec, 44 mm. An Ox-spicious New Year @ Universal Studios Singapore - Nikon D5100 @ Tamron 18-200: ISO 160, f/10, 1/250 sec, 18 mm. A Panorama of Universal Studios Singapore - Nikon D5100 @ Tamron 18-200: ISO 320, f/10, 1/400 sec, 18 mm. Me Love Cookies! - Nikon D5100 @ Tamron 18-200: ISO 200, f/6.3, 1/640 sec, 200 mm. Raw Anubis Strength - Nikon D5100 @ Tamron 18-200: ISO 160, f/8, 1/1000 sec, 48 mm. Malfunctioning Hyperdrive - Nikon D5100 @ Tamron 18-200: ISO 500, Variable Aperture, 4.0 sec, Variable Focal Length. Daredevil Squirrel - Nikon D5100 @ Tamron 18-200: ISO 800, f/8, 1/160 sec, 200 mm. Singapore's Skyline - Nikon D5100 @ Tamron 18-200: ISO 100, f/22, 46 sec, 18 mm. Box of Mirrors - Nikon D5100 @ Nikon 18-55: ISO 500, f/5.6, 1/60 sec, 18 mm. Nature in Unexpected Places - Nikon D5100 @ Nikon 18-55: ISO 400, f/16, 1/125 sec, 40 mm. Old and New - Nikon D5100 @ Tamron 18-200: ISO 640, f/3.5, 1/40 sec, 18 mm. Quiet Singapore Night - Nikon D5100 @ Tamron 18-200: ISO 640, f/3.5, 1/6 sec, 18 mm. Cultural Preservation + Future Implementations - Nikon D5100 @ Tamron 18-200: ISO 1250, f/3.5, 1/25 sec, 18 mm. Bright and Vibrant Chinatown - Nikon D5100 @ Tamron 18-200: ISO 400, f/3.5, 18 mm. +/- 2.0 EV. Hello from Funan! - Nikon D5100 @ Tamron 18-200: ISO 1250, f/8, 1/60 sec, 18 mm. The Moon. - Nikon D5100 @ Tamron 18-200: ISO 3200, f/6.3, 1/50 sec, 200 mm (but Cropped and Zoomed in). | |
![]() | I finally have a map of Cat-Herders United: Although we are known for our tame cats, each of our regions is known for some variety of small cat, great cat, or feliform. The coastal wetlands - home of the ![]() ![]() Natural resources: fish, shrimp, natural gas
Did you know? Felis City used to be known as Felix City when it was the center of an empire in the 14th-15th century AD, and was historically the largest city in Cat-Herders United, only recently being surpassed by Santa Gertrudis! The western mountains Sierra De Los Gatos - home of the ![]() ![]() Natural resources: gold, grazing land
Did you know? Santa Gertrudis is now the largest city in Cat-Herders United, and is named after St. Gertrude of Nivelles, the patron saint of cats! The hill country - home of the ![]() ![]() Natural resources: arable land, irrigable land, grazing land, potential for wind power
The desert - home of the ![]() ![]() Natural resources: copper, potential for solar power
Did you know? Catson City was named after the famed law-man Kit Catson! The plains - home of the ![]() ![]() Natural resources: arable land
The woodlands - home of the ![]() ![]() Natural resources: lumber, arable land
Did you know? Wegiewald is the oldest continuously inhabited city in Cat-Herders United, founded by Vikings in c. 1000 AD! The eastern mountains - Cordillera De La Pantera - home of the ![]() ![]() Natural resources: silver, iron, grazing land, skiing slopes
Did you know? Ft. Felis is the financial center of Cat-Herders United, sometimes being called the 'Wallstreet of Cat-Herders United'! Uan aa Boa, Terrabod, Middle Barael, and Garbelia | |
![]() | Very nice! You know you gave me the idea for Middle Barael to be formed by many different cultures accidentally winding up here over the millennia! I’ve always greatly looked up to your nation, and this map is really nice. What tool did you use to make it? And are you on the Forest map? |