The World
The world contains 308,666 nations in 33,499 regions.
Today's World Census Report
The Most Developed in the World
The World Census compiles a "Human Development Index" by measuring citizens' average life expectancy, education, and income.
![]() | Nation | WA Category | Motto | |
|---|---|---|---|---|
| 1. | Corrupt Dictatorship | “Personal sacrifice for the betterment of all.” | ||
| 2. | The Republic of Kiasu-ism | Liberal Democratic Socialists | “Kiasi, Kiabor, and most importantly... Kiasu!” | |
| 3. | The United Empire of Socialist Xlyvania | Liberal Democratic Socialists | “Fear not going forward slowly; fear only standing still” | |
| 4. | The Republic of Wilkshire | Liberal Democratic Socialists | “Everyone for everyone else” | |
| 5. | The Empire of Bistrostan | Autocratic Socialists | “Big things come in small packages” | |
| 6. | The Eternal Misfortune of Thalasse | Left-wing Utopia | “Stop Reading My Motto!” | |
| 7. | The Morally Questionable People of Flibblers | Psychotic Dictatorship | “Flibble” | |
| 8. | The Benevolent Queendom of Divine Cervine | Autocratic Socialists | “Where the deer’s swift leap startles the wild bee” | |
| 9. | The Emoticons of Smiley Bob | Left-wing Utopia | “Where's my wallet?” | |
| 10. | The Republic of Outer Sparta | Democratic Socialists | “Promote and Preserve” |
1234. . .30,86430,865»
Currently online: 14,413 nations.
World Activity











Latest Threads





