The World
The world contains 234,159 nations in 25,354 regions.
Today's World Census Report
The Highest Average Incomes in the World
The World Census carefully compared the average spending power of citizens in each nation.
![]() | Nation | WA Category | Motto | |
---|---|---|---|---|
1. | ![]() | Iron Fist Consumerists | “Get Outa Here!!” | |
2. | ![]() | Compulsory Consumerist State | “Money, Power, Respect!” | |
3. | ![]() | Iron Fist Consumerists | “Ignorance is Bliss” | |
4. | ![]() | Iron Fist Consumerists | “I don't even answer any issues and I'm still first.” | |
5. | ![]() | Corrupt Dictatorship | “God was a dream of good government.” | |
6. | ![]() | Capitalizt | “A Good Place to Raise Your Business” | |
7. | ![]() | Left-wing Utopia | “What goes around, comes around.” | |
8. | ![]() | Iron Fist Consumerists | “An equal opportunity hate group.” | |
9. | ![]() | Iron Fist Consumerists | “NONE OF YOU ARE SAFE!” | |
10. | ![]() | Corporate Police State | “Oderint Dum Metuant” |
1234. . .23,41623,417»
Currently online: 8,962 nations.
World Activity
