The World
The world contains 310,181 nations in 27,889 regions.
Today's World Census Report
The Highest Wealthy Incomes in the World
The World Census studied the spending power of the richest 10% of citizens in each nation.
![]() | Nation | WA Category | Motto | |
---|---|---|---|---|
1. | ![]() | Compulsory Consumerist State | “Money, Power, Respect!” | |
2. | ![]() | Capitalist Paradise | “If you have money, nothing is impossible!” | |
3. | ![]() | Capitalizt | “DULCE ET DECORUM EST PRO PATRIA MORI” | |
4. | ![]() | Capitalizt | “Roses have thorns!” | |
5. | ![]() | Compulsory Consumerist State | “The Paragon of Corporate Power and Style since 2002.” | |
6. | ![]() | Compulsory Consumerist State | “What do you want you Moon-Faced Assassin of Joy?” | |
7. | ![]() | Corporate Police State | “None shall stop our conquest!” | |
8. | ![]() | Compulsory Consumerist State | “Stop Reading My Motto!” | |
9. | ![]() | Capitalist Paradise | “Guns, Germs, Steel, and really smooth Mochas!” | |
10. | ![]() | Corporate Bordello | “בתחבולות תעשה לך מלחמה” |
1234. . .31,01731,018»
Currently online: 7,200 nations.
World Activity
