Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Intercepts •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Nations | Region |
---|
1. | Crabs of the Apocalypse | 1,287,974 | 16,601 Nations | Crabs of the Apocalypse |
2. | Crabs of the Apocalypse 2 | 5,751 | 11 Nations | |
3. | Crabs of the Apocalypse 3 | 4,653 | 11 Nations | |
4. | Crabs of the Apocalypse 4 | 4,211 | 11 Nations | |
5. | Crabs of the Apocalypse 5 | 3,985 | 11 Nations | |
6. | Crabs of the Apocalypse 6 | 3,444 | 11 Nations | |
7. | Crabs of the Apocalypse 7 | 3,083 | 11 Nations | |
8. | Crabs of the Apocalypse 8 | 2,762 | 11 Nations | |
9. | Crabs of the Apocalypse 9 | 2,385 | 11 Nations | |
10. | its Crabs all the way down btw | 1,731 | 11 Nations | |
11. | told ya, its a crab | 1,646 | 11 Nations | |
12. | All Nations Against Liberals | 1,220 | 10 Nations | All Nations Against Liberals |
13. | Nebula | 1,055 | 3 Nations | Aovelale |
14. | Labyrinth The | 911 | 17 Nations | The Labyrinth |
15. | Caffeinated | 815 | 3 Nations | |
16. | The Shadow Collective | 756 | 2 Nations | The Shadow Collective |
17. | not austria? | 532 | 2 Nations | |
18. | Boring | 376 | 1 Nation | |
19. | O_M_I | 375 | 7 Nations | Telekinesis |
20. | Joco's Jester | 278 | 3 Nations | West Heisen Military Command |
21. | Conlang Alliance | 274 | 4 Nations | Ma Toki Pona |
22. | Angora Guanaco Nuclear Offence Pact | 266 | 0 Nations | Angora Guanaco |
23. | Kors wanted to target me | 177 | 12 Nations | Psychotic Dictatorships |
24. | The Silent Warriors | 86 | 0 Nations | Silent |
25. | Saviors of Mankind | 0 | 2 Nations | United Free States of Zohiania |
26. | Miegslanian-Ethusian WMD Treaty | 0 | 2 Nations | |
27. | Brotherhood of Nod | 0 | 2 Nations | Command and Conquer Universe |
28. | ICN Security Pact | 0 | 1 Nation | |
29. | All Crabs Are Bad | 0 | 1 Nation | |
30. | Misspelled | 0 | 1 Nation | |
31. | Prawns of The Apocalypse | 0 | 1 Nation | |
32. | Lone Shark | 0 | 1 Nation | The United Islands of the Atlantic |
33. | Nuclear Peace | 0 | 1 Nation | Atlantian Oceania |
34. | Sneaky Spuds | 0 | 0 Nations | The Potato Alliance |
35. | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | 0 | 0 Nations | |
36. | Skuzz Valley | 0 | 0 Nations | Schuylkill Valley |
37. | Faction of Ligma | 0 | 0 Nations | Anglospheric Empire |
38. | it's CotA all the way down btw | 0 | 0 Nations | |
39. |  | 0 | 0 Nations | |
40. | Liberation Army of Chadtopia | 0 | 0 Nations | |
41. | Kaliningrad Nuclear Ops | 0 | 0 Nations | |
42. | I figured it out | 0 | 0 Nations | |
43. | The Jocos Jester | 0 | 0 Nations | And another one |
44. | Common Endorsement of Nations | 0 | 0 Nations | Triad Archipelago |
45. | The Leg Sultanate | 0 | 0 Nations | Dot |
46. | Augustin Alliance | 0 | 0 Nations | |
47. | Okay | 0 | 0 Nations | |
48. | Poor People United | 0 | 0 Nations | The Thaecian Senate |
49. | Ayy lmao | 0 | 0 Nations | Ayy lmao |
50. | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | 0 | 0 Nations | |
Next »
Factions are scored on Strikes minus Radiation.