Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Intercepts •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Radiation | Region |
---|
1. | The Potato Alliance | -712,843 | 817,924 Radiation | The Potato Alliance |
2. | The Catgirl Hivemind | -141,364 | 143,641 Radiation | The Catgirl Hivemind |
3. | Nettlesoup | -25,299 | 25,299 Radiation | |
4. | Grand Army of the Republic | -16,107 | 16,784 Radiation | Republic of Conservative Nations |
5. | VA - Voclazian Alliance | -14,472 | 15,121 Radiation | |
6. | Radioactive Desert | -15,000 | 15,000 Radiation | Radioactive Desert |
7. | RAILGUN | -12,391 | 13,178 Radiation | RAILGUN Alliance |
8. | Holy Protaly | -9,638 | 11,774 Radiation | |
9. | Coalition of Imperial Loyalists | -9,494 | 11,022 Radiation | Confederation of Corrupt Dictators |
10. | The Minotaurs | -10,398 | 10,543 Radiation | The Labyrinth |
11. | The Frostlake Coalition | -9,077 | 9,972 Radiation | Wintreath |
12. | DEAREST LEADER Shall Rise! | -9,448 | 9,448 Radiation | Psychotic Dictatorships |
13. | Bikini Bottom | -8,757 | 9,132 Radiation | South Pacific |
14. | The Ohio Burger Nuke Network | -8,545 | 8,915 Radiation | Callista |
15. | Vault 9153 | -8,558 | 8,907 Radiation | Institute of Cellulose |
16. | Strategic Liberty Pact | -7,484 | 7,497 Radiation | Liberty Democratic Alliance |
17. | Anti-Thaecia Satirically | -7,244 | 7,479 Radiation | Red Wolf Alliance |
18. | Interdimensional Nuclear Defence Command | -5,462 | 6,843 Radiation | The Interdimensional Community |
19. | Worship the Cornish Pasty | -6,314 | 6,789 Radiation | |
20. | SINGER | -5,962 | 6,400 Radiation | Go West |
21. | Defensa Nuclear Hispana | -5,234 | 5,736 Radiation | Union Mundial |
22. | Bits Beans | -4,995 | 5,569 Radiation | Bits |
23. | Oppressor MK2 Griefers 😈 | -4,657 | 5,400 Radiation | Intempo International Holdings LLC |
24. | Blepia | -5,127 | 5,127 Radiation | Blepia |
25. | Unlikely Alliance | -4,015 | 5,054 Radiation | RKS System |
26. | The Ascendancy Federation | -4,720 | 4,900 Radiation | The United Ascendancy |
27. | Crabs of the Apocalypse | 1,287,974 | 4,697 Radiation | Crabs of the Apocalypse |
28. | Aozora-GPC-TECON | -4,166 | 4,595 Radiation | The European Commonwealth of Nations |
29. | McNukalds | -4,324 | 4,501 Radiation | The Merchants Guild |
30. | Kaboom | -4,455 | 4,498 Radiation | The Vincence Empire |
31. | The Treaty of Zarnath City (TZC) | -4,033 | 4,360 Radiation | The Deep Ecologist Party of NationStates |
32. | Neon Dreams | -3,770 | 4,200 Radiation | Teremara |
33. | O.N.I.O.N. | -4,195 | 4,200 Radiation | The Union Of Great Onionist Nations |
34. | Friendship | -3,717 | 3,840 Radiation | |
35. | Black Eagle Strike Force | -3,789 | 3,800 Radiation | Fodlan |
36. | All Cards Against NationStates | -3,517 | 3,700 Radiation | World that never was |
37. | Lasagna Forever! | -3,096 | 3,297 Radiation | Blackstar |
38. | The Lemon Bois | -2,372 | 3,200 Radiation | The lemon hub |
39. | From the Shadows | -3,100 | 3,100 Radiation | |
40. | Laraniem | -2,859 | 2,966 Radiation | Laraniem |
41. | In My Defens | -2,923 | 2,923 Radiation | The International Alliance |
42. | Autocratic Salvation Front | -2,635 | 2,900 Radiation | The Federation of Utopias Unitum |
43. | The Region That Has Nukes | -2,864 | 2,900 Radiation | The Region That Has No Big Banks |
44. | The Kaisers own 41st Naval Infantry | -2,764 | 2,800 Radiation | KAISERREICH |
45. | Sceni-Canercontinent Sphere | -2,774 | 2,774 Radiation | Sceniverse |
46. | Lobsters are better | -2,762 | 2,762 Radiation | 555 |
47. | Toxic Rain of Alvarez | -2,495 | 2,700 Radiation | Alvarez |
48. | NDay 2021 is a Joke | -2,700 | 2,700 Radiation | Memeverse |
49. | Extremely Hazardous Stationery | -2,700 | 2,700 Radiation | Pencil Sharpeners Puppet Storage |
50. | Independent Nuclear Order | -2,078 | 2,589 Radiation | Independent Order |
Next »
Factions are scored on Strikes minus Radiation.