Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Intercepts •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Shield | Region |
---|
1. | Crabs of the Apocalypse | 1,287,974 | 585,339 Shield | Crabs of the Apocalypse |
2. | told ya, its a crab | 1,646 | 202 Shield | |
3. | The Nauvoo Legion | -100 | 137 Shield | |
4. | Stellamare Compact | -954 | 137 Shield | Astral Sea |
5. | Community of United Men | -553 | 127 Shield | New Yellow Empire |
6. | O.N.I.O.N. | -4,195 | 122 Shield | The Union Of Great Onionist Nations |
7. | The Potato Alliance | -712,843 | 121 Shield | The Potato Alliance |
8. | Isles Nuclear Arsenal | -393 | 117 Shield | The Western Isles |
9. | Elder Dragon Faction | -200 | 111 Shield | |
10. | Vault 9153 | -8,558 | 109 Shield | Institute of Cellulose |
11. | Holy Crusade of Bingus | -447 | 104 Shield | Bingus |
12. | All Nations Against Liberals | 1,220 | 101 Shield | All Nations Against Liberals |
13. | Atomic Talismens | -375 | 101 Shield | Ersetum |
14. | Interdimensional Nuclear Defence Command | -5,462 | 90 Shield | The Interdimensional Community |
15. | Nukes Relaxed | -879 | 75 Shield | Just relax |
16. | The Frostlake Coalition | -9,077 | 74 Shield | Wintreath |
17. | OmniBunker | -1,667 | 73 Shield | OmniOne |
18. | The Sliding Legion | -907 | 63 Shield | The Slide Countries |
19. | Averia International Defense Force | -280 | 59 Shield | |
20. | Christian Pacifists | -2,452 | 59 Shield | Union of Christian Nations |
21. | Carl Bernard Tomas von Pee | -200 | 58 Shield | Furby Island Puppets |
22. | Alliance of the Holy Emperor | -317 | 53 Shield | |
23. | Liberals Integrating Countless Kitchens | -100 | 50 Shield | New Yellow Empire |
24. | The Scarlet Faction | -342 | 49 Shield | The Scarlet Realm |
25. | Independent Nuclear Order | -2,078 | 41 Shield | Independent Order |
26. | Horsemen of the Apocalypse | -724 | 39 Shield | |
27. | EPEC Protection Pact | -411 | 37 Shield | |
28. | Holy Protaly | -9,638 | 34 Shield | |
29. | Levilion | -225 | 33 Shield | Levilion |
30. | Lasagna Forever! | -3,096 | 33 Shield | Blackstar |
31. | ConkPup | -2,534 | 32 Shield | |
32. | The communist arsenal | -937 | 30 Shield | |
33. | The Defenders Pact | -1,832 | 30 Shield | Lyrali |
34. | Unlikely Alliance | -4,015 | 29 Shield | RKS System |
35. | Miegslanian-Ethusian WMD Treaty | 0 | 28 Shield | |
36. | Bikini Bottom | -8,757 | 28 Shield | South Pacific |
37. | Protecting Entire Nations In Society | -265 | 24 Shield | New Yellow Empire |
38. | The Minotaurs | -10,398 | 19 Shield | The Labyrinth |
39. | Anlandian Union | -165 | 18 Shield | |
40. | HSCG SF Defence | -501 | 18 Shield | SolarFlare |
41. | White Eagle Nuke weapons | -265 | 17 Shield | |
42. | The Bikini Bottom | -367 | 15 Shield | |
43. | Kaboom | -4,455 | 15 Shield | The Vincence Empire |
44. | Friend United Crafting and Knapping | -263 | 14 Shield | New Yellow Empire |
45. | Mtcat101 | -401 | 14 Shield | Mtcat101 |
46. | Sceni-Canercontinent Sphere | -2,774 | 14 Shield | Sceniverse |
47. | Crimson Coalition | -368 | 13 Shield | WakaNations |
48. | Coalition of Imperial Loyalists | -9,494 | 13 Shield | Confederation of Corrupt Dictators |
49. | Saviors of Mankind | 0 | 11 Shield | United Free States of Zohiania |
50. | Strategic Liberty Pact | -7,484 | 11 Shield | Liberty Democratic Alliance |
Next »
Factions are scored on Strikes minus Radiation.