Fishmongers

Governor: The Bicycle Built For Two of Frank Poole

WA Delegate: None.

Founder: The Bicycle Built For Two of Frank Poole

Last WA Update:

Largest Cheese Export Sector: 679th Highest Foreign Aid Spending: 897th Largest Timber Woodchipping Industry: 1,281st+12
Most Stationary: 1,292nd Most Pacifist: 1,384th Most Conservative: 1,482nd Safest: 1,486th Most World Assembly Endorsements: 1,626th Largest Publishing Industry: 2,193rd Highest Economic Output: 2,215th Most Patriotic: 2,313th Most Efficient Economies: 2,564th Largest Populations: 2,648th Largest Black Market: 2,665th Highest Wealthy Incomes: 2,778th
World Factbook Entry

Former Founder: Honorable Fishmongers
Former WFE:

I don't know about you, but I want to monger some ****ing fish.


Fishmongers is owned by BLITZKRIEG.



Embassies: BLITZKRIEG.

Tags: Anti-Communist, Anti-Fascist, Minuscule, and Password.

Fishmongers is home to a single nation.

ActivityHistoryRankAdministration

Today's World Census Report

The Most Stationary in Fishmongers

Long-term World Census surveillance revealed which nations have been resident in their current region for the longest time.

As a region, Fishmongers is ranked 1,292nd in the world for Most Stationary.

NationWA CategoryMotto
1.The Watchfires of Gone FishinIron Fist Consumerists“Skin on skin, let the love begin”

Regional Happenings

More...

Fishmongers Regional Message Board

Messages from regional members are co-ordinated here.

LodgedFromMessages
The Watchfires of Gone Fishin

NS History:

Date Region Population Delegate Founder [When Known]

1. 20140607 Fishmongers 1 Frank Poole
2. 20140531 Fishmongers 1 Frank Poole
3. 20140524 Fishmongers 1 Frank Poole
4. 20140517 Fishmongers 1 honorable fishmongers
5. 20140510 Fishmongers 1 honorable fishmongers
6. 20140503 Fishmongers 1 honorable fishmongers
7. 20140426 Fishmongers 1 honorable fishmongers
8. 20140419 Fishmongers 1 honorable fishmongers
9. 20140412 Fishmongers 1 honorable fishmongers
10. 20140405 Fishmongers 1 honorable fishmongers
11. 20140329 Fishmongers 1 honorable fishmongers
12. 20140322 Fishmongers 1 honorable fishmongers
13. 20140315 Fishmongers 1 honorable fishmongers
14. 20140308 Fishmongers 2 honorable fishmongers
15. 20140301 Fishmongers 1 honorable fishmongers
16. 20140222 Fishmongers 1 honorable fishmongers
17. 20140215 Fishmongers 1 honorable fishmongers
18. 20140208 Fishmongers 2 honorable fishmongers
19. 20140201 Fishmongers 3 honorable fishmongers
20. 20140125 Fishmongers 3 honorable fishmongers
21. 20140118 Fishmongers 3 honorable fishmongers
22. 20140111 Fishmongers 3 honorable fishmongers
23. 20140104 Fishmongers 2 honorable fishmongers
24. 20131228 Fishmongers 3 honorable fishmongers
25. 20131227 Fishmongers 3 honorable fishmongers
26. 20131219 Fishmongers 5 honorable fishmongers
27. 20131214 Fishmongers 5 honorable fishmongers
28. 20131207 Fishmongers 5 honorable fishmongers
29. 20131130 Fishmongers 5 honorable fishmongers
30. 20131123 Fishmongers 5 honorable fishmongers
31. 20131116 Fishmongers 6 honorable fishmongers
32. 20131109 Fishmongers 4 honorable fishmongers

Forum View