-400SCORE 4NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 4INTERCEPTS 0STRIKES 0TARGETED 0INCOMING 400RADIATION
Radiation
Attacker | Faction | Strikes | Target | Impact |
---|---|---|---|---|
![]() | Crabs of the Apocalypse | 209 Strikes | ||
Gklives | Crabs of the Apocalypse | 126 Strikes | Imperio ex terrae | |
![]() | Crabs of the Apocalypse | 30 Strikes | Imperio ex terrae | |
La la lainey 44 | Crabs of the Apocalypse | 25 Strikes | Spartarosia | |
La la lainey 44 | Crabs of the Apocalypse | 34 Strikes | Spartarosia | |
La la lainey 44 | Crabs of the Apocalypse | 72 Strikes | ![]() | |
La la lainey 15 | Crabs of the Apocalypse | 36 Strikes | Spartarosia | |
La la lainey 15 | Crabs of the Apocalypse | 15 Strikes | Spartarosia | |
La la lainey 15 | Crabs of the Apocalypse | 33 Strikes | ![]() |
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.