3,083SCORE 11NATIONS 1,828NUKES 0SHIELD 678PRODUCTION 0TARGETS 0LAUNCHES 0INTERCEPTS 3,083STRIKES 0TARGETED 0INCOMING 0RADIATION
Production
Nation | Faction | Nukes | Shield | Production | Radiation |
---|---|---|---|---|---|
Peach 12 | Crabs of the Apocalypse 7 | 536 | 0 | 178 | 0 |
Honor for all 51 | Crabs of the Apocalypse 7 | 0 | 0 | 50 | 0 |
Honor for all 53 | Crabs of the Apocalypse 7 | 0 | 0 | 50 | 0 |
Honor for all 58 | Crabs of the Apocalypse 7 | 0 | 0 | 50 | 0 |
Honor for all 64 | Crabs of the Apocalypse 7 | 0 | 0 | 50 | 0 |
Honor for all 409 | Crabs of the Apocalypse 7 | 0 | 0 | 50 | 0 |
Honor for all 410 | Crabs of the Apocalypse 7 | 0 | 0 | 50 | 0 |
Honor for all 412 | Crabs of the Apocalypse 7 | 0 | 0 | 50 | 0 |
Honor for all 414 | Crabs of the Apocalypse 7 | 310 | 0 | 50 | 0 |
Honor for all 421 | Crabs of the Apocalypse 7 | 488 | 0 | 50 | 0 |
Honor for all 428 | Crabs of the Apocalypse 7 | 494 | 0 | 50 | 0 |
Production accumulates automatically over time, up to a cap of 50 for Military, Strategic, and Intel specialists and 200 for Economic Specialists.