-100SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0INTERCEPTS 0STRIKES 0TARGETED 0INCOMING 100RADIATION
Radiation
Attacker | Faction | Strikes | Target | Impact |
---|---|---|---|---|
Urkrainium | Holy Crusade of Bingus | 5 Strikes | Stenos | |
Daveisland | The Potato Alliance | 39 Strikes | Stenos | |
![]() | Holy Crusade of Bingus | 6 Strikes | Stenos | |
![]() | Holy Crusade of Bingus | 6 Strikes | Stenos | |
Soolabuka | Holy Crusade of Bingus | 5 Strikes | Stenos | |
Soolabuka | Holy Crusade of Bingus | 3 Strikes | Stenos | |
Daveisland | The Potato Alliance | 4 Strikes | Stenos | |
Daveisland | The Potato Alliance | 9 Strikes | Stenos | |
![]() | Holy Crusade of Bingus | 6 Strikes | Stenos | |
Urkrainium | Holy Crusade of Bingus | 2 Strikes | Stenos | |
Soolabuka | Holy Crusade of Bingus | 9 Strikes | Stenos | |
![]() | Holy Crusade of Bingus | 7 Strikes | Stenos | |
Soolabuka | Holy Crusade of Bingus | 3 Strikes | Stenos | |
![]() | Holy Crusade of Bingus | 16 Strikes | Stenos |
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.