«12. . .46,93946,94046,94146,942
Lodged | From | Messages |
---|---|---|
The Imperial Polis Union of Monsierron | fun! and how has it been so far? | |
The Democratic Junta of Racken | Nuclear bombs are so boring, once one is used the entire world is going down. Smh. | |
The Federation of The Universal Plague | this is not a sentence i expected to hear today... also my amthem now will be: https://youtu.be/MrsR4GFlAyI Arthropyria, Cozio, and Barks Nivvlla | |
The Working and Mercantile Sneks of Strala | Pretty good. Classes are fine except physics. | |
The Federal Autonomous Republics of Barks Nivvlla | I need to change mine to Vode An. | |
The Confederacy of Red Star Confederacy | I like my national anthem fits when the song was made for the rsc national anthem which it during the period of the national anthem being made the RSC free star union Animalia and imperial union were in a 4 way war over the continent eurovel/the map in currently working on Barks Nivvlla and Racken | |
The Assembled States of Joven Kingdom | And if Nationstates are the friends we made along the way? | |
The Democratic Junta of Racken | I use this one currently for Racken, since I think it fits pretty well | |
The Broiling Civil War of Elyreia | ||
The Second Federal Republic of Ebrein | Anthem of Ebrein :D https://youtu.be/-C9Up8SNFzQ Arthropyria, Embauba, and Cozio | |
The Z'vo Ūtrigradzez of Maxifaer | I just woke up after ~13 hours of sleep. Arthropyria, Wrangleria, Cozio, and Zasbard2 | |
The Working and Mercantile Sneks of Strala | It's not required for my degree. I'm not taking physics 2 next semester. I can always take it later. | |
The Imperial Polis Union of Monsierron | that's great, physics can be pretty tough, i especially detested the lab reports... majors get less tedious and more fun with time, or at least my civil engineering major has been like that so far! | |
The Imperial Protectorate of Zasbard2 | I didn't know it was even possible to sleep that long! Arthropyria and Maxifaer | |
The Ethereal Empire of Arthropyria | Arthropyria is ranked 11,858th in the world and 28th in the Pacific for Most Influential, scoring 4,346 on the Soft Power Disbursement Rating. | |
The Z'vo Ūtrigradzez of Maxifaer | What's funny is I'm not even sick, and when I am sick I usually sleep for 14-16 hours. Wrangleria and Zasbard2 | |
The Kingdom of The Francophone Kingdom of Canada | I denounce your denouncing. After all, if the far-right (i.e fascist, not ultra-capitalist) were to come into power, they would eliminate our democracy, and place the many ethnic minorities that live here, in danger. | |
The Imperial Protectorate of Zasbard2 | Wow... Nice. | |
The Empire of New Pacific Order | Salutations, Cutaidra, BCC 149, BCC 113, BCC 109, Shakoren, Sultaniye, Varikron, Belvoria, Zirakora, Aareez cheese, Oxeria, GULAB JAMUN, Neo Goiky, Firstempire, Skarre, United Democratic States of Norvasia, The Uncovered, The Main Union, United unicorn Nation! Welcome to the Pacific, the oldest region on NationStates and home of the New Pacific Order for the past 20 years. NationStates can be overwhelming when you first begin (or if you're just coming back!), with a lot of potential ways to play the game and have fun. However, we are more than happy to help you with any queries you might have regarding NationStates and the Pacific. To get started, make sure to read the below list.
Regards, This is an automated message. |