Forest Board
«12. . .2,0132,0142,0152,0162,0172,0182,019. . .2,0862,087»
Lodged | From | Messages |
---|---|---|
![]() | If you break it up in the form "Eaisch pnaeiea cgkque bh cieagh podstt ditf" Google Translate will claim that it's transliterated-Arabic (عايزك بنية كجقق به سياجه بدست ديتف) for "I want a structure like a fenced-in fence." That seems reasonable, right? | |
![]() | Yeah that's why I had my doubts in particular. So far I don't recognise this language :( Edit: But that still doesn't sound like Arabic to me Edit 2: Arabic-speaking mate didn't recognise it either, at least it's not his dialect for sure | |
![]() | So it wants to have a structure that resembles a fence within a fence? Like a concentric castle, as it were. Clearly this is a call for greater security or fortification. Ergo, the Eaischpnaeieacgkque bhcieaghpodsttditf is a terribly long-winded synonym for "castle." Duh. I, too, would like a structure in the manner of a fence that is itself fenced-in. | |
![]() | So this has inspired me to go do a bit of digging on the guy's name and, well...
So twice in 2012 and 2013, long name answered a thread about how you got your nation's name claiming that if you mix the letters but remove the second capital (which would be the B), then it is related to the company which he worked at that time for. .... Which raises even more questions. What is a Eaischpnaeieacgkque hcieaghpodsttditf? And what distinct meaning does that have? Meanwhile, there are a few other clues lying around as to his influences. He regularly uses the Cyrillic script in threads to name locations within the nation, such as a province and the capital city, which is also matched by his entry in the NS wiki (which doesn't have an entry on me so clearly must be worthless btw lol) (also is here for reference:http://nswiki.org/index.php?title=Eaischpnaeieacgkque_Bhcieaghpodsttditf). Now, that could be one of about a dozen notable languages but does also narrow down the list. Not that that's his own country, since he claimed in multiple occasions to be American, and I don't have a reason to doubt that. Also, man do I wish I had bought Post-Master General back in like 2015 when I asked him about it. Would have saved me a bit of time- and gotten a more concrete answer. | |
![]() | I am sincerely impressed by your attitude | |
![]() | No, the long Welsh name is Llanfairpwllgwyngyllgogerychwyrndrobwllllantysiliogogogoch. I’m not Welsh but somehow I am actually able to pronounce it very well, and I use it sometimes to practice certain harder sounds in the IPA. | |
![]() | Ah, Europe's most favourite word. I am unable to pronounce it without training but a video of news host saying it was impressive | |
![]() | For those wondering, here's a popular example of that name being spoken... https://www.youtube.com/watch?v=fHxO0UdpoxM | |
![]() | not welsh, but being a fan of railways, and especially narrow gauge railways, i've seen the station sign for llanfair about a zillion times, other words for the amusement of being long exist, i can think of two of them, but neither are longer. a castle within a castle would only be sustainable long term if it encompassed a fully functional and self sustaining ecosystem. | |
![]() | fun fact: the letters ll in Welsh make the "ch" sounds, the letters au make the "aye" sound and the letters ch make the sound "qh" ( I think that's the phonology for it) | |
![]() | What about Taumatawhakatangihangakōauauotamateapōkaiwhenuakitānatahu? It's not Welsh but even longer. | |
![]() | So 2 tourists have just got off the train in Llanfairpwllgwyngyllgogerychwyrndrobwllllantysiliogogogoch. Walking through town they decide to stop for something to eat. One asks the person serving them "Please help settle our argument. Could you very slowly and clearly pronounce the name of where we are?" The server gives an exasperated sigh and replies "Bur...ger...King." _____________________________________________________________________________________________________________________ In other news, it appears that if you want a fenced-in fence you should look no further than the Fenced in Fence Company of Wilmington, Delaware. https://fencedin.yahoosites.com/fencing.html | |
![]() | Eh, I’d describe the <ll> as an /s/ but with your toungue touching the sides of the mouth, to make a slushy sound. And as for <ch>, it makes a /χ/ (uvular voiceless fricative) | |
![]() | I got into the rmb without context and thought I was having a stroke until I realized we were talking about long name Alright folks, I have sent an email to not one, but two people I admire asking for help with something on their area of expertise. Today was a productive day. | |
![]() | I have really been enjoying this back-and-forth on the RMB on the origins of this name, and I admit I myself got tangled up in it a bit, using anagram solvers and decoders to try to decipher it any which way... nothing meaningful ever came up. Then I also dug into this user's posts like https://en.wiktionary.org/wiki/Appendix:List_of_protologisms/Long_words/Titin I honestly don't think they really work for an IRL company with a name related to their nation name; if anything, they were probably referring to an IC construct. | |
![]() | Not czech, can confirm that one. (I'm Czech) Mine google transtalator says: I want a structure like a fenced-in enclosure with a badass detail | |
Imperium helvetiorum | Maybe it's just a constructed language derived from Czech. | |
![]() | Anyone watch jujutsu kaisen? | |
Ecofriendly | crige | |
![]() | The animation is superb. I’m definitely a buff about the techical aspects of art even if its young or mainstream. Its why I also tout Transformers as an incredible film. The CGI pushed the limits and was incredible for its time period. | |
![]() | I was watching it. I only got to episode 13 and then forgot about it because of school and such. I'm thinking about resuming it. | |
![]() | obviously a fan of cgi myself, as its what i like to play with making. (blender 2.79, on my (themnax) fur affinity page) not a big fan of what i've seen of americanization of anime though. nor do i ever get to see anything new until its years if not decades later. | |
via Europe | Bensonsign | I am Americanized but still indian |
![]() | Hi there! I'm sorry if this was shamelessly plugged here before, but I would just like to share some of the pictures I have taken outside, hehe. They span across years - some as old as 2014, some as new as like a week ago! I do hope you enjoy! <3 Valentine Z's Photography Adventures - Mk. 1 So this is going to be a new non-ICly thing! As some of you can tell by now, I do a lot of photography in my free time! Almost all the time it is a hobby thing - there were times when I do take photos with my family, or friends... and even then, I would not receive any money from it*. Not that I want to, actually. I do this for fun first and foremost, and being able to hone my skills just by taking a lot of photos have been nothing short of fantastic! And hey, you're your own boss in a hobby. I get free reign on where I want to go, and where I want to take shots! * If in the event that I entered a photo for a competition with actual money involved, I will NOT be using NationStates to promote or involve it in any way, and will not tell about the contest until it's over. My current equipment is either my phone (Vivo X50+), or my DSLR first and foremost - Nikon D5100, attached with 18-200 mm Tamron Lens. WARNING: Photos are extremely large and might drain your data. Might be slow too! ^^; Each photo, unless panoramas or cropped, is typically 4-6 MB big. The Majestic Cloud Garden - Nikon D5100 @ Tamron 18-200: ISO 800, f/8, 1/125 sec, 18 mm. Portal into the City - Nikon D5100 @ Tamron 18-200: ISO 400, f/5.0, 5 stops (-2, -1, 0, +1, +2), 18 mm. Contrast - Nikon D5100 @ Tamron 18-200: ISO 800, f/8, 1/40 sec, 65 mm. The Micro Land - Nikon D5100 @ Tamron 18-200: ISO 2000, f/10, 1/50 sec, 70 mm. Sunburst. - Nikon D5100 @ Tamron 18-200: ISO 400, f/10, 1/100 sec, 200 mm. Radiance. - Nikon D5100 @ Tamron 18-200: ISO 640, f/10, 1/125 sec, 200 mm. Lavender Cluster. - Nikon D5100 @ Tamron 18-200: ISO 800, f/9, 1/60 sec, 200 mm. Strawberry and Vanilla. - Nikon D5100 @ Tamron 18-200: ISO 800, f/10, 1/100 sec, 200 mm. Hello Kitty. - Nikon D5100 @ Tamron 18-200: ISO 800, f/8, 1/320 sec, 75 mm. Hello Kitty, you're so pretty! - Nikon D5100 @ Tamron 18-200: ISO 500, f/5, 1/40 sec, 18 mm. These are my Top 10 picks! ![]() The Orange Cluster - Nikon D5100 @ Tamron 18-200: ISO 320, f/8, 1/125 sec, 200 mm. Flowerhouses - Nikon D5100 @ Tamron 18-200: ISO 1000, f/10, 1/125 sec, 200 mm. The Pink Cluster - Nikon D5100 @ Tamron 18-200: ISO 640, f/9, 1/320 sec, 200 mm. Pigeon Under Sunlight - Nikon D5100 @ Tamron 18-200: ISO 1000, f/8, 1/4000 sec, 200 mm. Flight of Birds - Nikon D5100 @ Tamron 18-200: ISO 400, f/10, 1/2500 sec, 200 mm. Yet another closeup. - Nikon D5100 @ Tamron 18-200: ISO 400, f/13, 1/400 sec, 200 mm. Treading Lightly - Nikon D5100 @ Tamron 18-200: ISO 400, f/10, 1/320 sec, 200 mm. Patterns of Nature - Nikon D5100 @ Tamron 18-200: ISO 500, f/8, 1/200 sec, 200 mm. The Red Dragonfly Tightrope Performance - Nikon D5100 @ Tamron 18-200: ISO 1000, f/11, 1/100 sec, 200 mm. The Yellow Dragonfly - Nikon D5100 @ Tamron 18-200: ISO 500, f/8, 1/200 sec, 200 mm. Meeting of the Butterflies - Nikon D5100 @ Tamron 18-200: ISO 1600, f/8, 1/80 sec, 200 mm. Singapore: A Garden Home - Nikon D5100 @ Tamron 18-200: ISO 200, f/6.3, 1/50 sec, 28 mm. Merry Go Round - Nikon D5100 @ Tamron 18-200: ISO 160, f/10, 2.0 sec, 24 mm. Woody is Speed! - Nikon D5100 @ Tamron 18-200: ISO 2000, f/4, 1/20 sec, 24 mm. Welcome to Walamak Island! - Nikon D5100 @ Tamron 18-200: ISO 1600, f/3.5, (1/250 sec, 1/60 sec, 1/15 sec), 19 mm. Bird on a Tree - Nikon D5100 @ Tamron 18-200: ISO 250, f/8.0, 1/1000 sec, 200 mm. America! - Nikon D5100 @ Tamron 18-200: ISO 250, f/8.0, 1/500 sec, 116 mm. Back to Universal Studios Singapore - Nikon D5100 @ Tamron 18-200: ISO 1600, f/3.5, +/- 2.0 EV, 18 mm. The Panoramic Singapore Night - Nikon D5100 @ Tamron 18-200: ISO 200, f/14, 20.0 sec, 18 mm. Hovering Butterfly - Nikon D5100 @ Tamron 18-200: ISO 1000, f/8, 1/1000 sec, 200 mm. Ever-moving Singapore - Nikon D5100 @ Tamron 18-200: ISO 100, f/29, 48.0 sec, 38 mm. Blazing Night Trails - Nikon D5100 @ Tamron 18-200: ISO 500, f/20, 10.0 sec, 18 mm. Welcome to Elmo's World! - Nikon D5100 @ Tamron 18-200: ISO 1000, f/10, +/- 2 EV, 18 mm. The Peaceful Pond - Nikon D5100 @ Tamron 18-200: ISO 400, f/6.3, 1/500 sec, 200 mm. A Wonderful Harmony - Nikon D5100 @ Tamron 18-200: ISO 400, f/8, 2.5 sec, 18 mm. 2019 Lunar New Year - Nikon D5100 @ Tamron 18-200: ISO 500, f/22, 4.0 sec, 18 mm. The Graceful Swan - Nikon D5100 @ Tamron 18-200: ISO 720, f/5.6, 1/400 sec, 130 mm. Raindrops on a flower - Nikon D5100 @ Tamron 18-200: ISO 2000, f/8, 1/200 sec, 200 mm. Blue and Green - Nikon D5100 @ Tamron 18-200: ISO 2000, f/8, 1/100 sec, 200 mm. Floating Lanterns - Nikon D5100 @ Tamron 18-200: ISO 500, f/4.8, 1/60 sec, 44 mm. An Ox-spicious New Year @ Universal Studios Singapore - Nikon D5100 @ Tamron 18-200: ISO 160, f/10, 1/250 sec, 18 mm. A Panorama of Universal Studios Singapore - Nikon D5100 @ Tamron 18-200: ISO 320, f/10, 1/400 sec, 18 mm. Me Love Cookies! - Nikon D5100 @ Tamron 18-200: ISO 200, f/6.3, 1/640 sec, 200 mm. Raw Anubis Strength - Nikon D5100 @ Tamron 18-200: ISO 160, f/8, 1/1000 sec, 48 mm. Malfunctioning Hyperdrive - Nikon D5100 @ Tamron 18-200: ISO 500, Variable Aperture, 4.0 sec, Variable Focal Length. Spider-Squirrel, Spider-Squirrel. - Nikon D5100 @ Tamron 18-200: ISO 800, f/8, 1/160 sec, 200 mm. Singapore's Skyline - Nikon D5100 @ Tamron 18-200: ISO 100, f/22, 46 sec, 18 mm. Box of Mirrors - Nikon D5100 @ Nikon 18-55: ISO 500, f/5.6, 1/60 sec, 18 mm. Nature in Unexpected Places - Nikon D5100 @ Nikon 18-55: ISO 400, f/16, 1/125 sec, 40 mm. Old and New - Nikon D5100 @ Tamron 18-200: ISO 640, f/3.5, 1/40 sec, 18 mm. Quiet Singapore Night - Nikon D5100 @ Tamron 18-200: ISO 640, f/3.5, 1/6 sec, 18 mm. Cultural Preservation + Future Implementations - Nikon D5100 @ Tamron 18-200: ISO 1250, f/3.5, 1/25 sec, 18 mm. Bright and Vibrant Chinatown - Nikon D5100 @ Tamron 18-200: ISO 400, f/3.5, 18 mm. +/- 2.0 EV. Hello from Funan! - Nikon D5100 @ Tamron 18-200: ISO 1250, f/8, 1/60 sec, 18 mm. The Moon. - Nikon D5100 @ Tamron 18-200: ISO 3200, f/6.3, 1/50 sec, 200 mm (but Cropped and Zoomed in). | |
![]() | I finally have a map of Cat-Herders United: Although we are known for our tame cats, each of our regions is known for some variety of small cat, great cat, or feliform. ![]() The coastal wetlands - home of the ![]() ![]() Natural resources: fish, shrimp, natural gas
Did you know? Felis City used to be known as Felix City when it was the center of an empire in the 14th-15th century AD, and was historically the largest city in Cat-Herders United, only recently being surpassed by Santa Gertrudis! The western mountains Sierra De Los Gatos - home of the ![]() ![]() Natural resources: gold, grazing land
Did you know? Santa Gertrudis is now the largest city in Cat-Herders United, and is named after St. Gertrude of Nivelles, the patron saint of cats! The hill country - home of the ![]() ![]() Natural resources: arable land, irrigable land, grazing land, potential for wind power
The desert - home of the ![]() ![]() Natural resources: copper, potential for solar power
Did you know? Catson City was named after the famed law-man Kit Catson! The plains - home of the ![]() ![]() Natural resources: arable land
The woodlands - home of the ![]() ![]() Natural resources: lumber, arable land
Did you know? Wegiewald is the oldest continuously inhabited city in Cat-Herders United, founded by Vikings in c. 1000 AD! The eastern mountains - Cordillera De La Pantera - home of the ![]() ![]() Natural resources: silver, iron, grazing land, skiing slopes
Did you know? Ft. Felis is the financial center of Cat-Herders United, sometimes being called the 'Wallstreet of Cat-Herders United'! |