Trading Cards
Earn Trading Cards by answering issues. Each issue has a chance of granting a new pack!
Junk cards you don't want and receive a small amount of bank by tapping the top flag area!
Buy and Sell cards in the Market!
Gift a card to any nation by paying a transfer fee!
Read more thrilling details in the FAQ!
Sellers | Buyers | |||
---|---|---|---|---|
ASK | MATCH | BID | ||
0.01 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.52 | ||||
0.75 | ||||
0.76 | ||||
2.51 | ||||
3.01 | ||||
3.05 | ||||
10.00 | ||||
11.75 | ||||
12.00 | ||||
14.00 | ||||
15.00 | ||||
20.00 | ||||
20.00 | ||||
20.00 | ||||
25.00 | ||||
25.00 | ||||
39.98 |
Recent Moves (4): [Show]
- : Kushinas Parrots bought for 3.06.
- : CSB PM Union sold for 3.06.
- : Kushinas Parrots bid 3.06.
- : CSB PM Union asked for 3.05.
Owners | 204 | Current Owners |
Cards | 493 | Finds History |
Trades | 763 | Trades History |
Collections | 73 | Collections |
Junk Price | 0.50 | |
Market Value (estimated) | 6.00 | |
Highest Sell Price | 69.69 | |
Most Recent Sell Price | 3.06 |