NUCLEAR CONTROL
Faction: Horsemen of the Apocalypse
Timcity Economic Specialist
0NUKES 0SHIELD 2PRODUCTION 0TARGETS 0LAUNCHES 0INTERCEPTS 724STRIKES 0TARGETED 0INCOMING 93%RADIATION
Strikes
Target | Faction | Nukes | Strike | From | Impact |
---|---|---|---|---|---|
Njlunica | Nova Arctic Republic | 434 Strikes | 0 Radiation | Timcity | |
Njlunica | Nova Arctic Republic | 38 Strikes | 0 Radiation | Timcity | |
Njlunica | Nova Arctic Republic | 189 Strikes | 47.25 Radiation | Timcity | |
Carpayel | Jellyfish Elite Fighting Force | 77 Strikes | 0 Radiation | Timcity | |
Dad 10 | Anime Nations Against Liberals | 51 Strikes | 12.75 Radiation | Timcity | |
Cards of Eagles 4 | Jellyfish Elite Fighting Force | 82 Strikes | 19.5 Radiation | Timcity | |
Skyvalid 16 | Jellyfish Elite Fighting Force | 67 Strikes | 16.75 Radiation | Timcity | |
Revenge of the Puppets | Jellyfish Elite Fighting Force | 76 Strikes | 19 Radiation | Timcity | |
Oofery 132 | Anime Nations Against Liberals | 192 Strikes | 48 Radiation | Timcity | |
Eastargeve | Anime Nations Against Liberals | 71 Strikes | 17.75 Radiation | Timcity | |
Greater Menesk | Anime Nations Against Liberals | 423 Strikes | 0 Radiation | Timcity |
Each nuke that Strikes its target generates 0.25% Radiation, up to a maximum of 100%.
Strikes on a fully irradiated nation do not count toward the total.
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.