NUCLEAR CONTROL
Faction: the Allied Democratic States
Greater Boston Military Specialist DESTROYED
0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0INTERCEPTS 0STRIKES 0TARGETED 0INCOMING 100%RADIATION
Radiation
Greater Boston is experiencing 100.00% Radiation.
Attacker | Faction | Strikes | Target | Impact |
---|---|---|---|---|
Minnaia | Atomic Defense Union | 23 Strikes | Greater Boston | |
Daneka | Deadline Dodgers | 251 Strikes | Greater Boston | |
Minnaia | Atomic Defense Union | 45 Strikes | Greater Boston | |
Ambaijusestanagglen | The Cortexist International—Nuclear Wing | 29 Strikes | Greater Boston | |
Aleandia | The Cortexist International—Nuclear Wing | 89 Strikes | Greater Boston | |
Treaty of Entioch | Atomic Defense Union | 45 Strikes | Greater Boston | |
Ambaijusestanagglen | The Cortexist International—Nuclear Wing | 35 Strikes | Greater Boston |
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.