NUCLEAR CONTROL
Faction: None.
Ear Exploder 9000 Military Specialist
0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 18INTERCEPTS 118STRIKES 0TARGETED 0INCOMING 23%RADIATION
Radiation
Ear Exploder 9000 is experiencing 23% Radiation.
Attacker | Faction | Strikes | Target | Impact |
---|---|---|---|---|
Detroit megacity | Crabs of the Apocalypse | 1 Strike | ![]() | |
Detroit megacity | Crabs of the Apocalypse | 1 Strike | ![]() | |
Detroit megacity | Crabs of the Apocalypse | 1 Strike | ![]() | |
Detroit megacity | Crabs of the Apocalypse | 1 Strike | ![]() | |
Detroit megacity | Crabs of the Apocalypse | 1 Strike | ![]() | |
Detroit megacity | Crabs of the Apocalypse | 1 Strike | ![]() | |
Detroit megacity | Crabs of the Apocalypse | 1 Strike | ![]() | |
Detroit megacity | Crabs of the Apocalypse | 1 Strike | ![]() | |
Crabs of the Apocalypse | 5 Strikes | ![]() | ||
Detroit megacity | Crabs of the Apocalypse | 1 Strike | ![]() | |
Detroit megacity | Crabs of the Apocalypse | 3 Strikes | ![]() | |
Detroit megacity | Crabs of the Apocalypse | 2 Strikes | ![]() | |
Detroit megacity | Crabs of the Apocalypse | 2 Strikes | ![]() | |
Detroit megacity | Crabs of the Apocalypse | 2 Strikes | ![]() |
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.