NUCLEAR CONTROL
American Soviets Strategic Specialist
0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 7INTERCEPTS 83STRIKES 0TARGETED 0INCOMING 0%RADIATION
Strikes
Target | Faction | Nukes | Strike | From | Impact |
---|---|---|---|---|---|
Platero y Yo | Atomic Defense Union | 5 Strikes | 1.25 Radiation | American Soviets | |
Skalliad | European Defence Force | 8 Strikes | 0 Radiation | American Soviets | |
Narvatusian card inbox | Anime Nations Against Liberals | 8 Strikes | 0 Radiation | American Soviets | |
Chiquitistan | European Defence Force | 2 Strikes | 0 Radiation | American Soviets | |
Chiquitistan | European Defence Force | 5 Strikes | 0 Radiation | American Soviets | |
Skalliad | European Defence Force | 5 Strikes | 1.25 Radiation | American Soviets | |
Chiquitistan | European Defence Force | 5 Strikes | 0 Radiation | American Soviets | |
Skalliad | European Defence Force | 30 Strikes | 7.5 Radiation | American Soviets | |
Skalliad | European Defence Force | 6 Strikes | 1.5 Radiation | American Soviets | |
Narvatusian card inbox | Anime Nations Against Liberals | 8 Strikes | 0 Radiation | American Soviets | |
Anvria | Anime Nations Against Liberals | 39 Strikes | 0 Radiation | American Soviets | |
Landoffunpuppet17 | Funia and Friends | 18 Strikes | 4.25 Radiation | American Soviets | |
United Desri | Potato Alliance | 20 Strikes | 5 Radiation | American Soviets |
Each nuke that Strikes its target generates 0.25% Radiation, up to a maximum of 100%.
Strikes on a fully irradiated nation do not count toward the total.
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.