NUCLEAR CONTROL
Aleandia Strategic Specialist
3,074NUKES 1,779SHIELD 2,500PRODUCTION 0TARGETS 0LAUNCHES 25INTERCEPTS 440STRIKES 0TARGETED 0INCOMING 85%RADIATION
Strikes
Target | Faction | Nukes | Strike | From | Impact |
---|---|---|---|---|---|
French New Wake Island | TSR Nuclear Defence Program | 260 Strikes | 55 Radiation | Aleandia | |
The Zionist State of Israel | Israel | 460 Strikes | 0 Radiation | Aleandia | |
Greater Boston | the Allied Democratic States | 89 Strikes | 22.25 Radiation | Aleandia | |
Pinicada | The Great Monarchies of NationStates | 50 Strikes | 0 Radiation | Aleandia | |
Pinicada | The Great Monarchies of NationStates | 131 Strikes | 32.75 Radiation | Aleandia |
Each nuke that Strikes its target generates 0.25% Radiation, up to a maximum of 100%.
Strikes on a fully irradiated nation do not count toward the total.
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.